Property Attributes
- MLS#30069236
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- Zip59922
- Style
- Year Built1999
- Taxes$ 1444
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size18.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Tucked away on 18 pristine wooded acres just outside the highly sought-after Lakeside community, this exceptional property offers the perfect blend of privacy, space, and versatility. Featuring a beautifully maintained 3-bedroom, 2-bathroom home spanning approximately 2,016 square feet, this residence is designed for both comfort and functionality. Inside, you’ll find a warm and inviting layout with spacious living areas, abundant natural light, and thoughtful finishes throughout. The property also includes a large detached shop, offering endless possibilities—whether you need space for hobbies, storage, a home-based business, or recreational equipment. Surrounded by mature trees and Montana’s natural beauty, the setting provides a peaceful retreat while still being just minutes from Flathead Lake and the amenities of Lakeside. Adding even more value, this property is also listed in conjunction with the neighboring home (MLS #30069228), creating a rare and exciting opportunity for multigenerational living, investment potential, or a private family compound. This is truly a once in a lifetime opportunity in Northwest Montana. Home is calling you.
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,600,000 |
| 8/31/2026 | 12$1,400,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Multi-Level,Tri-Level |
| Year Built | 1999 |
| View | Mountain(s),Trees/Woods |
| Topography | Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US Highway 93 S and turn Right onto Deer Creek Road. Go approximately .7 miles and take a slight Left Turn. Approximately 900 feet turn Right. You will see address signs and real estate sign. 463 is on the Right. 465 is on the Left. PLEASE NO DRIVE BYS. Drive Safe! |
| ModificationTimestamp | 2026-09-16T22:15:12.740-00:00 |
| City | Lakeside |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 784515.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1444.27 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-21 |
| PostalCity | LAKESIDE |
| Legal Description | SOL, T26 N, R21 W, ACRES 18.01, TR 4A IN L3, TR 2FD IN L 2 (SELL TOGETHER) |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corners Marked,Secluded,See Remarks |
|---|---|
| Water Source | See Remarks,Shared Well |
| Lot Size Area | 18.01 |
| Foundation Details | Poured |
| Building Area Total | 2016 |
| Lot Size Acres | 18.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.