Property Attributes
- MLS#30069916
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CitySomers
- Zip59932
- Style
- Year Built2021
- Taxes$ 6361
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size15.6 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Soaring floor-to-ceiling windows framing uninterrupted lake, mountain and rolling-landscape views. Sunrise and sunset paint the lake and mountains in brilliant color across this one-of-a-kind 15.6-acre farmstead. Once a high-performing short-term rental, this distinctive 3-bed, 2.5-bath home offers 2,374 sq ft of artisan-crafted living designed to showcase rustic character and expansive vistas. Rich handcrafted details throughout: original windmill, vintage farm implements repurposed as fixtures and lighting, and a stunning walnut spiral staircase rising through the silo to each bedroom. Chef’s kitchen blending period charm and modern function — 1932 Glenwood cookstove, rare 1894 solid-copper sink, and custom Chestnut & Copper countertops. Main-suite loft with custom lighting, vanity on antique hand-forged branding-iron legs, copper sinks, and a deep copper soaking tub for true relaxation. Lower level with two large bedrooms, oversized closets, and a full bath featuring a walk-in shower and claw-foot tub. Repurposed silos create unique outdoor rooms — perfect for entertaining or quiet stargazing. Out side you will find Thoughtful landscaping with stone pathways, fruit trees, abundant wildlife habitat and privacy. Productive 22' x 50' fenced organic garden with rich soil. The property has been Fire-mitigated by professionals. A 28' x 28' two-bay garage plus a 24' x 24' prepared foundation ready for future construction or an outbuilding. Easy access to Forest Service land and Flathead Lake — both under 3 miles away. Offered fully furnished and turnkey, this exceptional property is move-in ready and continues to perform well as a rental or private rural retreat.
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,750,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Hot Water,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Underground Utilities |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,See Remarks |
| Architectural Style | Other |
| Security Features | Security System Owned,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Metal Siding,Wood Siding,Wood Frame |
| Year Built | 2021 |
| View | Lake,Mountain(s) |
| Topography | Rolling |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Grain Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 93 S to Spring Creek. Take Spring Creek to Cramer Creek, turn right . Follow Cramer Creek to 605. Google maps will take you right there. |
| ModificationTimestamp | 2026-08-27T15:15:35.117-00:00 |
| City | Somers |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 679536 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6361.27 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/-zzti28N9qc |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-15 |
| PostalCity | SOMERS |
| Legal Description | S33, T27 N, R21 W, C.O.S. 12781, PARCEL B, TR 1CG IN W2SE4NW4, ASSR# 0000002694 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1020 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Propane Tank - Owned |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Back Yard,Corners Marked,Front Yard,Garden,Landscaped,Secluded,Sprinklers In Ground,Views,Wooded,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 15.6 |
| Foundation Details | Poured |
| Lot Size Acres | 15.6 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Service Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.