Property Attributes
- MLS#30071607
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKila
- Zip59920
- Style
- Year Built2021
- Taxes$ 3141
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2853
- Lot Size21.17 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Escape to your own private Montana estate where elk roam, Idaho Creek winds through the property, and over 21 acres of pristine forest and meadows create a level of privacy rarely found just 20 minutes from Kalispell. Property has a wonderful second building site for another home if desired. The mountain views are breathtaking. Tucked behind a gated entry and accessed by a paved drive, this stunning modern residence, with no HOA or Covenants, offers the perfect blend of privacy, convenience, and refined mountain living—with room to breathe. Thoughtfully designed with elevated finishes throughout, the home combines contemporary comfort with the beauty of its natural surroundings. Idaho Creek winds through part of the property while expansive mountain views, mature timber, abundant wildlife, and level usable terrain create an unforgettable setting. Elk and Deer visit the property. Enjoy peace of mind year-round with a whole-home backup generator system and ample storage in the detached garage. Sunny and accessible, and only a short drive to Glacier National Park, Whitefish Mountain Ski Resort, and within 10 minutes of six of the Flathead Valley’s premier lakes. Opportunities like this—acreage, modern construction, water, views, and freedom—rarely come to market this close to the valley’s best amenities. Bordering state land along one side. Completing the estate is a thoughtfully designed outdoor living setup featuring a greenhouse, dedicated garden area—creating the perfect blend of luxury, recreation, and Montana homestead living. Welcome to your piece of Montana!
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,590,000 |
| 5/27/2026 | 3$1,540,000 |
| 6/10/2026 | 3$1,499,000 |
| 6/22/2026 | Listed $1,498,900 |
| 7/13/2026 | 2$1,470,000 |
| 8/7/2026 | 2$1,499,900 |
| 8/7/2026 | 3$1,449,900 |
| 8/23/2026 | 3$1,399,900 |
| 9/1/2026 | 7$1,299,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Underground Utilities |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Year Built | 2021 |
| View | Mountain(s),Creek/Stream,Trees/Woods |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Waterfront |
| Community Features | Gated |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse,Poultry Coop |
| Full Baths | 3 |
| Status | Active |
| Directions | Head on highway 2 west towards Kila, take left on Prosperity Place, ask listing agent for gate instructions (electric gate being installed), drive about 500 ft turn left to house on right. |
| ModificationTimestamp | 2026-09-20T23:39:25.987-00:00 |
| City | Kila |
| Body of Water | Idaho Creek |
| Senior Community Y/N | false |
| Zoning Description | scenic corridor for part of property. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 922165.2 |
| Carport Y/N | false |
| Tax Annual Amount | 3141.1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-26 |
| PostalCity | KILA |
| Legal Description | S17, T27 N, R23 W, Acres 21.17, COS 21143-1, TR 1CBA IN NE4NW4 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 802 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Propane Tank - Leased |
|---|---|
| Parking Features | Gated |
| Lot Features | Front Yard,Garden,Landscaped,Meadow,Secluded,Spring,Views,Wooded,Level |
| Water Source | Well |
| Lot Size Area | 21.17 |
| Foundation Details | Poured |
| Building Area Total | 2853 |
| Lot Size Acres | 21.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Other Equipment | Generator |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.