Property Attributes
- MLS#30072514
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityPolebridge
- Zip59928
- Style
- Year Built1980
- Taxes$ 3319
- Price$ 715,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Tranquil 5-acre wilderness retreat with year-round creek & sweeping Rocky Mountain views of Glacier National Park. This quintessential 2 bed, 1 bath, 1,088SF log cabin is supplied by pure gravity-flow spring water. A cozy 12’x20’ guest cabin, oversized double garage with finished quarters (bedroom, bath, kitchenette, 246SF) & large pole barn add comfort & utility. The property also includes an older greenhouse, garden & borders Forest Service land for privacy & adventure. Perched on a private bench, the main cabin features a remodeled bath with tiled shower, mud room, laundry, storage & an open layout. Upstairs are two bedrooms, one with breathtaking Glacier views. Off-grid with a modern generator, solar & lithium-ion battery system. Wildlife roams freely, with public river access within a mile at the Wurtz or Ford accesses. Set in the coveted North Fork Valley along Glacier’s western boundary, this rare sanctuary blends rugged beauty with mountain living. A true Montana gem—don’t miss out!
| Price History | |
|---|---|
| 6/15/2026 | Listed $750,000 |
| 9/8/2026 | 5$715,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane,Wood Stove,Wall Furnace |
| Utilities | Propane |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Log Home |
| Construction Materials | Log |
| Year Built | 1980 |
| View | Park/Greenbelt,Mountain(s),Trees/Woods |
| Topography | Level,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Waterfront |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Status | Active |
| Directions | From the intersection to the Polebridge Mercantile go north on the North Fork Road about 12 miles to the driveway on your left (W). (Or located just over a mile north of the Ford River Access.) You will see the green mailbox with the address number and sign on the left. Driveway has a cable. Call listing agent for access. |
| ModificationTimestamp | 2026-09-08T17:33:25.757-00:00 |
| City | Polebridge |
| Body of Water | Unknown |
| Senior Community Y/N | false |
| High School District | District No. 6 |
| Zoning Description | Scenic Corridor, North Fork |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 3319.35 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 6 |
| Elementary School District | District No. 6 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-15 |
| PostalCity | POLEBRIDGE |
| Legal Description | Tract 1B in SE4SW4 in S12-T36N-R22W |
Interior Features
| Interior Amenities | Open Floorplan,Sauna |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Storage,Propane Tank - Owned |
|---|---|
| Lot Features | Garden,Meadow,Secluded,Spring,Views,Wooded,Level |
| Water Source | Spring |
| Lot Size Area | 5 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.